ArcGIS REST Services Directory | Login |
Home > services > OverlayAnalysis_Parcel_NRCSSoils_Impervious2018__BonusUnitBoundary (FeatureServer) > info > iteminfo | API Reference |
JSON |
snippet: | An overlay of parcels, NRCS soils, impervious surfaces, and the bonus unit boundary. Utilize the fields 'Acres' and 'CoverageAllowed_Acres' to summarize the area of grouped features. |
summary: | An overlay of parcels, NRCS soils, impervious surfaces, and the bonus unit boundary. Utilize the fields 'Acres' and 'CoverageAllowed_Acres' to summarize the area of grouped features. |
extent: | [[-120.280435964608,38.720559442307],[-119.837767525162,39.3399081773377]] |
accessInformation: | Tahoe Regional Planning Agency, Douglas County, El Dorado County, Placer County, Washoe County, Carson City County |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This dataset is the official parcel dataset of the Tahoe Regional Planning Agency. It is updated every six months. It was last updated in November 2019.</SPAN></P><P><SPAN>Parcel_Master fields = ('APN', 'PPNO', 'HSE_NUMBR', 'UNIT_NUMBR', 'STR_DIR', 'STR_NAME', 'STR_SUFFIX', 'APO_ADDRESS', 'PSTL_TOWN', 'PSTL_STATE', 'PSTL_ZIP5', 'OWN_FIRST', 'OWN_LAST', 'OWN_FULL', 'MAIL_ADD1', 'MAIL_ADD2', 'MAIL_CITY', 'MAIL_STATE', 'MAIL_ZIP5', 'JURISDICTION', 'COUNTY', 'OWNERSHIP_TYPE', 'COUNTY_LANDUSE_CODE', 'COUNTY_LANDUSE_DESCRIPTION', 'TRPA_LANDUSE_DESCRIPTION', 'REGIONAL_LANDUSE', 'UNITS', 'YEAR_BUILT', 'BEDROOMS', 'BATHROOMS', 'BUILDING_SQFT', 'ALLOWABLE_COVERAGE_BAILEY_SQFT', 'IMPERVIOUS_SURFACE_SQFT', 'SOIL_1974', 'SOIL_2003', 'HRA_NAME', 'WATERSHED_NUMBER', 'WATERSHED_NAME', 'PRIORITY_WATERSHED', 'FIREPD', 'WITHIN_TRPA_BNDY', 'LITTORAL', 'AS_LANDVALUE', 'AS_IMPROVALUE', 'AS_SUM', 'TAX_LANDVALUE', 'TAX_IMPROVALUE', 'TAX_SUM', 'TAX_YEAR', 'PLAN_ID', 'PLAN_NAME', 'ZONING_ID', 'ZONING_DESCRIPTION', 'TOLERANCE_ID', 'TOWN_CENTER', 'LOCATION_TO_TOWNCENTER', 'INDEX_1987', 'LOCAL_PLAN_HYPERLINK', 'DESIGN_GUIDELINES_HYPERLINK', 'LTINFO_HYPERLINK', 'INDEX_1987_HYPERLINK', 'TAZ', 'PARCEL_ACRES', 'PARCEL_SQFT')</SPAN></P><P><SPAN /></P></DIV></DIV></DIV> |
licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>This data should not be shared, unless a Memorandum of Understanding has been established. We currently have a MOU with the Tahoe Resource Conservation District.</SPAN></P></DIV></DIV></DIV> |
catalogPath: | |
title: | OverlayAnalysis_Parcel_NRCSSoils_Impervious2018_ BonusUnitBoundary |
type: | Map Service |
url: | |
tags: | ["Parcel","TRPA","Land Use","Tahoe"] |
culture: | en-US |
name: | OverlayAnalysis_Parcel_NRCSSoils_Impervious2018__BonusUnitBoundary |
guid: | CC09F849-DC94-4CB7-A22F-B16349F5CDC9 |
minScale: | 0 |
spatialReference: | NAD_1983_UTM_Zone_10N |