| snippet: | Administrative boundaries of the Lake Tahoe Basin. | 
| summary: | Administrative boundaries of the Lake Tahoe Basin. | 
| extent: | [[-121.492525053654,38.3148635066658],[-119.035506273393,42.0420704803716]] | 
| accessInformation: | TRPA, USFS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Administrative boundaries of the Lake Tahoe Basin. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Boundaries | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Boundaries","Lake Tahoe","TRPA"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Boundaries | 
| guid: | 64D4B2C5-DF86-41FF-9E07-B6F9DBFCE99D | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |